June 2011 and July 2011 Visa Bulletin
JUNE 2011
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 01MAY04 | 01MAY04 | 01MAY04 | 01MAR93 | 22FEB96 |
F2A | 22AUG07 | 22AUG07 | 22AUG07 | 22JUL07 | 22AUG07 |
F2B | 15APR03 | 15APR03 | 15APR03 | 22AUG92 | 08JUN00 |
F3 | 01JUN01 | 01JUN01 | 01JUN01 | 15NOV92 | 08MAR92 |
F4 | 08MAR00 | 08MAR00 | 08MAR00 | 15FEB96 | 01MAY88 |
Employment- Based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 15OCT06 | 15OCT06 | C | C |
3rd | 15SEP05 | 15MAY04 | 22APR02 | 22DEC04 | 15SEP05 |
Other Workers | 08NOV03 | 22APR03 | 22APR02 | 08NOV03 | 08NOV03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Targeted Employment Areas/ Regional Centers and Pilot Programs | C | C | C | C | C |
JULY 2011
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 01MAY04 | 01MAY04 | 01MAY04 | 08MAR93 | 15APR96 |
F2A | 22MAR08 | 22MAR08 | 22MAR08 | 15FEB08 | 22MAR08 |
F2B | 01JUL03 | 01JUL03 | 01JUL03 | 22SEP92 | 22SEP00 |
F3 | 15JUL01 | 15JUL01 | 15JUL01 | 15NOV92 | 22MAR92 |
F4 | 08MAR00 | 08MAR00 | 08MAR00 | 01MAR96 | 15MAY88 |
Employment- Based | All Charge-ability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 08MAR07 | 08MAR07 | C | C |
3rd | 08OCT05 | 01JUL04 | 01MAY02 | 01JUL05 | 08OCT05 |
Other Workers | 22NOV04 | 22APR03 | 01MAY02 | 22NOV04 | 22NOV04 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Targeted Employment Areas/ Regional Centers and Pilot Programs | C | C | C | C | C |
If you have any question related to your immigrant visa petition, please contact our office:
Sharlene Mae Bagon, Esq.
BAGON LAW FIRM
21550 Oxnard Street, 3rd Floor
Woodland Hills, CA 91367
Woodland Hills, CA 91367
Main: (818) 224-6632
Direct: (818) 539-0120