Slow Visa Movement Continues on to February 2011 Visa Bulletin
January 2011 and February 2011 Visa Bulletin Comparisons
Family Based Categories
January 2011
Family | All Chargeability Areas Except Those Listed | CHINA-mainland born | DOMINICAN REPUBLIC | INDIA | MEXICO | PHILIPPINES |
1st | 01JAN05 | 01JAN05 | 01JAN05 | 01JAN05 | 08JAN93 | 01JUN94 |
2A | 01JAN08 | 01JAN08 | 01JAN08 | 01JAN08 | 01APR05 | 01JAN08 |
2B | 15APR03 | 15APR03 | 01MAR02 | 15APR03 | 22JUN92 | 15MAY99 |
3rd | 01JAN01 | 01JAN01 | 01JAN01 | 01JAN01 | 22OCT92 | 22OCT91 |
4th | 01JAN02 | 01JAN02 | 01JAN02 | 01JAN02 | 22DEC95 | 01JAN88 |
February 2011
Family | All Chargeability Areas Except Those Listed | CHINA-mainland born | DOMINICAN REPUBLIC | INDIA | MEXICO | PHILIPPINES |
1st | 01JAN05 | 01JAN05 | 01JAN05 | 01JAN05 | 22JAN93 | 01AUG94 |
2A | 01JAN08 | 01JAN08 | 01JAN08 | 01JAN08 | 01APR05 | 01JAN08 |
2B | 15APR03 | 15APR03 | 01JAN97 | 15APR03 | 01JUL92 | 01JUN99 |
3rd | 01JAN01 | 01JAN01 | 01JAN01 | 01JAN01 | 22NOV92 | 22OCT91 |
4th | 01JAN00 | 01JAN00 | 01JAN00 | 01JAN00 | 01JAN96 | 15JAN88 |
Worth Noting: Visa Retrogression (from Jan 01, 2002 in January 2011 back to January 01, 2000) for the 4th preference will occur in February 2011 for All Chargeability including China-Mainland, Dominican Republic and India (except Mexico and the Philippines).
For the 2B preference for Dominican Republic, a significant visa retrogression will occur in February 2011 (from Mar 01, 2002 in January 2011 back to Jan 01, 1997).
Employment Based Categories
January 2011
Employment- Based | All Chargeability Areas Except Those Listed | CHINA- mainland born | DOMINICAN REPUBLIC | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C | C |
2nd | C | 22JUN06 | C | 08MAY06 | C | C |
3rd | 22MAR05 | 15DEC03 | 22MAR05 | 01FEB02 | 15APR03 | 22MAR05 |
Other Workers | 22APR03 | 22APR03 | 22APR03 | 01FEB02 | 15APR03 | 22APR03 |
4th | C | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C | C |
5th | C | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C | C |
February 2011
Employment- Based | All Chargeability Areas Except Those Listed | CHINA- mainland born | DOMINICAN REPUBLIC | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C | C |
2nd | C | 01JUL06 | C | 08MAY06 | C | C |
3rd | 01APR05 | 01JAN04 | 01APR05 | 22FEB02 | 08JUL03 | 01APR05 |
Other Workers | 01MAY03 | 22APR03 | 01MAY03 | 22FEB02 | 01MAY03 | 01MAY03 |
4th | C | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C | C |
5th | C | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C | C |
If you have any question related to your immigrant visa petition, please contact our office:
BAGON LAW FIRM
21550 Oxnard Street, 3rd Floor
Woodland Hills, CA 91367
Main Tel.: (818) 224-6632
Direct Tel.: (818) 539-0120
Fax: (888) 589-0804
Email: sharlene@bagonlawfirm.com